<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>MN Workability</title>
		<link>http://www.mnworkability.com/blog/index.php</link>
		<description><![CDATA[GVS]]></description>
		<copyright>Copyright 2009, Brian Konowalchuk</copyright>
		<managingEditor>Brian Konowalchuk</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Impairment without Disability 2009</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry090102-061901</link>
			<description><![CDATA[Mark your calendar and  <b>save the dates </b>  for Impairment without Disability 2009. <br /><br />On the eve of September 24th, 2009, we will convene in beautiful Rochester, Minnesota at the Rochester Arts Center.  The venue will continue September 25th, 2009 at the Kahler Grand Hotel.  <br /><br />Accommodations will be provided by the Kahler Grand Hotel at a group rate.  <br /><br />Continue to follow the MNWorkability website for updated information as it becomes available.<br /><br />See you in 2009!!<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry090102-061901</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Fri, 02 Jan 2009 12:19:01 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=09&amp;m=01&amp;entry=entry090102-061901</comments>
		</item>
		<item>
			<title>Impairment without Disability 2008....what a success</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry081011-091851</link>
			<description><![CDATA[Thank you all for your support and attendance.  I hope you all enjoyed this years conference as much as I did.  See you next year!!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry081011-091851</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Sat, 11 Oct 2008 14:18:51 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=08&amp;m=10&amp;entry=entry081011-091851</comments>
		</item>
		<item>
			<title>Duluth Doctor Aids Injured Workers</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry081007-060724</link>
			<description><![CDATA[Published October 06 2008, Duluth News Tribune<br /><br />Dr. Brian Konowalchuk said that he has seen the medical establishment fail injured workers all too often, and he wants to do something about it.<br /><br />“Issues in the system have led to lost employee time away from work and delays in useful medical information being acquired by employers,” Konowalchuk said.<br /><br />That’s why he helped pull together a conference designed to help doctors and employers communicate better.<br /><br />The Duluth Clinic, the Mayo Clinic and Minnesota Power have joined forces to put on a “workability” conference in Duluth on Thursday and Friday.<br /><br />Konowalchuk, a Duluth Clinic physician specializing in occupational health, has watched with frustration as ill or injured workers struggle to navigate their way through a labyrinth of bureaucracies involving medical professionals, insurance companies, the workers compensation system and employers’ human resources departments.<br /><br />“A lot of people who suffer a relatively minor injury end up with a significant disruption of employment,” he said, faulting inefficiencies in the system.<br /><br />“It seems that as the costs of the system have gone up, our positive outcomes have gone down,” Konowalchuk noted. Often, injured workers wind up in a world of hurt after lengthy delays.<br /><br />“It can result in a cascade of events that leads to relationship problems, loss of self-esteem and diminished income,” often including job loss, he said.<br /><br />Konowalchuk said people who are unable to return to work also run the risk of becoming sedentary, complicating their recoveries and sometimes leading to lasting disabilities.<br /><br />However, the system doesn’t need to work that way, said Inez Wildwood, a human resources manager for Minnesota Power.<br /><br />She believes one of the keys is helping people return to work as soon as possible, if only on a limited basis.<br /><br />“All the research points to the fact that we heal better and quicker if we can focus on resuming our lives,” Wildwood said. “People heal better when they’re on familiar turf and have the support of their friends. It can help them avoid becoming depressed and discouraged.”<br /><br />Theresa Erickson, 40, of Embarrass has been out of work for nearly a year because of nerve problems that developed in her right arm while on the job at Blue Cross/Blue Shield. Her condition has resulted in chronic pain and a loss of function in the arm.<br /><br />Now under the care of Konowalchuk, Erickson is undergoing physical therapy in hopes of returning to her keyboarding job on a part-time basis.<br /><br />“I’m eager to get back to work,” she said, adding: “It’s easy to get depressed, staying home all the time.”<br /><br />While Erickson described her husband and three sons — ages 12, 14 and 18 — as extremely supportive, she said: “Sometimes I feel as if I’ve become a burden, because there are certain things I just can’t do any more.”<br /><br />But Konowalchuck believes that successfully returning people to work on a limited basis will require better communication between doctors and employers. He noted that doctors graduate from medical school without being taught the ins and outs of writing effective work restrictions that enable patients to return to work incrementally. It’s often easier for a physician to simply excuse a person from work entirely until the patient has been able to make a full recovery. Konowalchuk believes doctors should be offered training to help them identify and communicate a patient’s evolving abilities during recovery.<br /><br />Wildwood said employers also need to be respectful of physicians’ busy schedules. She said the last thing they need is more complicated paperwork to fill out. That’s why she and others have helped develop a simple form that can help doctors inform employers about what types of work may be appropriate for employees recovering from an illness or injury.<br /><br />The benefits of developing a support system for returning people to the work force can be immense.<br /><br />Companies such as Minnesota Power that actively work to accommodate the needs of impaired employees tend to have fewer problems with them down the road, said Jim Peterson, an attorney who handles many workers comp cases for the Duluth firm of Falsani Balmer Peterson Quinn &amp; Balmer.<br /><br />“They save a lot on attorney fees and litigation,” he said.<br /><br />Konowalchuk said there are other benefits, in the form of increased productivity.<br /><br />He noted that since SMDC Health System began more actively reaching out to help injured workers, it has seen a marked reduction in lost time. He noted that in 2003 the average injury claim at SMDC resulted in 72 lost work days, as opposed to just an average of just 10 lost days in 2007.<br /><br />One of the beneficiaries of this approach has been John Kmiech, a Duluth Clinic groundskeeper, who has undergone two back surgeries in the last decade, after an on-the-job shoveling injury.<br /><br />He recalls that before those surgeries, he was doubtful he would be able to retain his job.<br /><br />“It was very scary,” Kmiech said. “I didn’t think I would be able to go back to groundskeeping, but I decided that all I could do was try.”<br /><br />With proper care and support, Kmiech has twice returned from surgery.<br /><br />Chris Gebeck, a Duluth Clinic athletic trainer who has worked with Kmiech, said having a positive attitude and maintaining the will to overcome adversity is critical to patients’ success. “It’s huge,” he said.<br /><br />“He [Kmiech] could easily have said, ‘I hurt too much,’ but he didn’t want to labeled simply as someone with a disability,” Gebeck said. “Around here, we try not to talk about disabilities but about what people are able to do.”<br /><br /><br />PETER PASSI covers business and development. He can be reached weekdays at (218) 279-5526 or by e-mail at <a href="mailto:ppassi@duluthnews.com" target="_blank" >ppassi@duluthnews.com</a>.<br /><br />Tags: news, business <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry081007-060724</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Tue, 07 Oct 2008 11:07:24 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=08&amp;m=10&amp;entry=entry081007-060724</comments>
		</item>
		<item>
			<title>It&#039;s about Health Care and Industry Working Together</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry080820-101329</link>
			<description><![CDATA[The Duluth Clinic, Park Nicollet Clinic, Mayo Clinic, and Minnesota Power, in association with the Minnesota Workability group, have partnered to bring a world-class line-up of experts to Duluth, Minnesota to begin the process of breaking down the barriers that result in needless and wasteful work disability.  <br /><br />It’s about industry and medicine working together to take care of our injured and ill workforce.  “Together, we can prevent needless work disability by helping people stay employed”.  <br /><br />Breakdowns in the process that cares for, and nurtures, our ill and injured employees, frequently results in severe financial and social hardship for individuals and intolerable expenses for our employers.<br /><br />Please join us Thursday evening, October 9th, at the Kitchi Gammi club, where we will spend an inspirational evening with Jim Abbott, the famed one-handed pitcher who proudly represented the United States in the Olympics and pitched a no-hitter in the major leagues!!<br /><br />Friday October 10th, at the Holiday Inn, you will learn the real science behind work restriction and function after injury or illness.  You will be educated by the leading national experts on injury, function, and rehabilitation.<br /><br />We will begin the process of creating a common language and understanding between business owners, human resource personnel, managers/supervisors, and medical professionals.  Together we will socialize, interact, share ideas, and move forward in the process of change that will lead to a reduction in needless work disability in our workforce.<br /><br />You won&#039;t want to miss this!<br /><br />Register online at <a href="http://www.mnworkability.com." target="_blank" >www.mnworkability.com.</a>  Total fee is $200, including food at the Kitchi Gammi Club Thursday and at the Holiday Inn Friday.<br /><br />See you there,<br /><br />Brian Konowalchuk, MD, MPH<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry080820-101329</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Wed, 20 Aug 2008 15:13:29 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=08&amp;m=08&amp;entry=entry080820-101329</comments>
		</item>
		<item>
			<title>Holiday Inn Hotel Rate</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry080725-205212</link>
			<description><![CDATA[A  special conference rate of $89/night is available by mentioning your participation in the conference.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry080725-205212</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Sat, 26 Jul 2008 01:52:12 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=08&amp;m=07&amp;entry=entry080725-205212</comments>
		</item>
		<item>
			<title>CME Certification for Impairment Without Disability:  the Clinician&#039;s Role</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry080725-203402</link>
			<description><![CDATA[College of Medicine, Mayo Clinic designates this educational activity for a maximum of 6.25 AMA PRA Category 1 Credits™.   <br /><br />6.25 Prescribed credits are pending with the American Academy of Family Physicians (AAFP).  Physicians should only claim credit commensurate with the extent of their participation in the activity.<br /><br />The American Physical Therapy Association accepts 6.25 credits as approved by the College of Medicine, Mayo Clinic.   <br /><br />The course has been designated to meet Minnesota Board of Nursing Continuing Education requirements and provides 6.25 contact hours.  <br /><br />It is the responsibility of the participant to determine if the requirements are met.  <br /><br />CEUs are pending for CDMS, CRC and CCM. <br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry080725-203402</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Sat, 26 Jul 2008 01:34:02 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=08&amp;m=07&amp;entry=entry080725-203402</comments>
		</item>
		<item>
			<title>Additional Meetings at Impairment Without Disability: the clinician&#039;s role</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry080707-062711</link>
			<description><![CDATA[ <b>Thursday October 9th, 2008</b> <br /><br />3:00 – 4:30                <b>MNworkability group meeting</b> .  <br /><br />Private meeting room at the Kitchi Gummi club prior to Jim Abbot speaking. <br /><br /><br /><br /> <b>Friday October 10th, 2008</b> <br /><br />7:00-7:45                      <b>Minnesota ACOEM members </b> only  breakfast.  <br /><br />Place TBA.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry080707-062711</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Mon, 07 Jul 2008 11:27:11 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=08&amp;m=07&amp;entry=entry080707-062711</comments>
		</item>
		<item>
			<title>Impairment Without Disability Schedule</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry080707-061924</link>
			<description><![CDATA[ <b>Conference Schedule: </b>  <br /><br /> <b>Thursday, October 9, 2008       Kitchi Gammi Club </b>  <br /> <br />5:10pm – 5:30pm  Introduction/Welcome <br /><br />5:30 pm – 6:30pm Jim Abbott -- Featured Speaker <br /><br />6:30pm – 7:00pm  Autographs <br /><br />7:00pm – 8:30pm  Social Gathering <br /><br /><br /> <b>Friday, October 10, 2008        Holiday Inn</b> <br />  <br />7:30am - 8:30am  Registration (Coffee/Tea/Food) <br /><br />8:30am – 9:00am  Welcome / Introduction <br /><br />9:00am – 9:45am  Presley Reed, M.D, FACOEM, FAADEP – Science behind<br />Disability Durations <br /><br />9:45am – 10:30am William Shaw, PhD. – Early Intervention in Return to<br />Work for Musculosketal Conditions <br /><br />10:30am – 10:45am       REFRESHMENT BREAK <br /><br />10:45am – 11:30am James Ranville, MD – Treatment Methodologies for Spinal Pain <br /><br />11:30am – 12:15pm Timothy Lynch, PhD, ABPP – Disability Assessment,<br />Chronic Pain, Behavioral Health <br /><br />12:15pm – 1:00pm        LUNCH <br /><br />1:00pm – 1:45pm   Discussion <br /><br />1:45pm – 2:30pm   Jamie Cox, MD, CMO, WCBNS – Successful Return to<br />Work Outcomes <br /><br />2:30pm – 2:45PM         BREAK <br /><br />2:45pm – 4:30pm   Randolph Soo Hoo, MD, MPH – Physician Assessment,<br />Qualifying Material for SSDI <br />                  Michael Crowe, JD, Brett A. Albren, JD – The Interplay of Social Security Disability Income (SSDI), Long-Term Disability (LTD), and Short-Term Disability (STD) <br /><br />4:30pm                 ADJOURN <br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry080707-061924</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Mon, 07 Jul 2008 11:19:24 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=08&amp;m=07&amp;entry=entry080707-061924</comments>
		</item>
		<item>
			<title>PSYCHIATRIC DISABILITY PROTOCOLS (PDP) GROUP Meeting Minutes</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry080707-060420</link>
			<description><![CDATA[PSYCHIATRIC DISABILITY PROTOCOLS (PDP) GROUP<br />MEETING MINUTES<br />BMI offices <br />June 6, 2008<br />                                                                                                    Noon-1:30 <br /><br />PRESENT: Mary Harris, Mike Goertz, Connie Klein, Mary Makres, Mark Raderstorf, Dottie Rottier, Jane Ryan <br /><br />C: Deb Campbell, Greg Couser, Catherine Ellis, Pam Pfarr  <br /><br />TOPIC AND DISCUSSION -- ACTION (A) OR DECISION (D)<br /><br /> <b>MINUTES</b> •	<br /><br />Reviewed how to share minutes	<br />(D) Jane will take minutes<br />(D) Agreed to post our minutes on the MNWorkability.com website<br /><br /> <b>MN Workability (formerly known as Summit)</b> <br /><br />•	The group reviewed and approved the final summary of the January Summit at their May 16 meeting.	<br /><br />(D) Next MN Workability meeting is June 20 at 7:30 am<br />CompRehab, Inc<br />3500 American Blvd W  (494 &amp; France)<br />Bloomington, MN 55431<br /><br /><br /> <b>GOALS of PDP Group</b> •	<br /><br />Review research and protocols that presently exist<br />•	Short term-Develop a case manager assessment tool for identification of patients at risk for prolonged disability<br />•	Develop a useful tool for the physician to be used with high risk patients<br />•	Long term- Publish an article in a highly esteemed journal, become famous and travel the work to reduce our work stress<br />	<br />(D) Agreed with goals of the group<br /><br /> <b>Updates on May assignments</b> <br /><br />•	Mark has contacted Claire Miller from APA and is waiting to hear back<br />•	Mary M provided ‘Barriers to RTW’, a list of red flags that Assurant uses <br />•	Dottie shared the ‘Barriers to Employment Success inventory’ <br />•	Jane indicated Mayo Clinic does not have a psychiatric protocol.  She also shared a Functionality Assessment she received from Texas Health Resources<br />•	Mark distributed a Depression Case Management Algorithm he received from Pam.  He will ask her if she would share the psychiatric impairment worksheet and review with us at our next meeting.	<br /><br /><br /> <b>TO DO ASSIGNMENTS</b><br /> <br />(A) Jane will email Mike’s articles along with the minutes..<br />ALL-Read all articles sent by Mike<br />ALL-List your ideas for questions for a case assessment form on paper<br />(D) If anyone has articles or information to be shared, please send everything electronically if possible.<br /><br />   <br />Next Meeting, Friday, July 18 from 8-9:30 at BMI Offices, 7211 Ohms Lane, Mpls  (952) 927-0184 <br />                                                                                                                                          <br />***For those that want to participate by phone, please call 218-339-2500, id 317661#.  <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry080707-060420</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Mon, 07 Jul 2008 11:04:20 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=08&amp;m=07&amp;entry=entry080707-060420</comments>
		</item>
		<item>
			<title>Register online now!</title>
			<link>http://www.mnworkability.com/blog/index.php?entry=entry080707-055824</link>
			<description><![CDATA[ <b>Reguster online now</b>  for Impairment Without Disability:  the clinician&#039;s role.  Secure Paypal registration is available.<br /><br />Reserve your seat while space is still available.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mnworkability.com/blog/index.php?entry=entry080707-055824</guid>
			<author>Brian Konowalchuk</author>
			<pubDate>Mon, 07 Jul 2008 10:58:24 GMT</pubDate>
			<comments>http://www.mnworkability.com/blog/comments.php?y=08&amp;m=07&amp;entry=entry080707-055824</comments>
		</item>
	</channel>
</rss>

